EMG and Neurophysiology in Clinical Practice 2026
This course offers Live (in-person) attendance only

Course Directors - Amy Z. Crepeau, M.D. and Julie A. Khoury, M.D.
This course will review techniques and topics in clinical neurophysiology, including basic physiology, electroencephalography, evoked potentials, electromyography, electrocorticography, movement disorders and intraoperative monitoring. Sessions will focus on clinical correlation of various neurophysiological tests used for the evaluation of patients with epilepsy, sleep disorders, and movement disorders.
Target Audience
This course is designed for Physicians, NPs, PAs, residents, fellows, EMG techs and NCS techs interested in the clinical practice of neurophysiology, including both basic and advanced theory and practice. Those practitioners looking for a comprehensive review of the CNP or wishing to advance their knowledge base in these areas are encouraged to attend. Neurophysiology technicians, who are expected to perform these procedures and have some understanding of the interpretation are also encouraged to attend.
Learning Objectives
Attendance at any Mayo Clinic course does not indicate or guarantee competence or proficiency in the skills, knowledge or performance of any care or procedure(s) which may be discussed or taught in this course.
 EMG EEG 2026 Printable Program
 EMG EEG 2026 Printable Program
| Electromyography (EMG), Electroencephalography (EEG), and Neurophysiology in Clinical Practice 2026 | |
| Hilton North Scottsdale at Cavasson, Scottsdale, Arizona January 24-29, 2026 | |
| Saturday, January 24 | |
| 7:00 AM | Registration, Breakfast & Exhibits | 
| 8:00 AM | Welcome/Announcements/Pre-Test | 
| 8:15 AM | Nerve Conduction Studies – The Basics | 
| 9:00 AM | Uncommon Sensory Studies Technique and Utility | 
| 9:45 AM | Break | 
| 10:00 AM | Uncommon Motor Nerve Conduction Studies and Utility | 
| 10:45 AM | Technique of Needle Examination and Introduction to EMG waveform analysis | 
| 11:45 AM | Carpal Tunnel Syndrome | 
| 12:30 PM | Lunch, Optional Non-CME Product Theatre | 
| 1:30 PM | Evaluation Of Radiculopathies | 
| 2:15 PM | Upper Extremity Motor and Cranial Nerves  | 
| 2:55 PM | Upper Extremity Motor – Uncommon  | 
| 3:35 PM | Break | 
| 3:55 PM | Upper Extremity - Sensory  | 
| 4:35 PM | Lower Extremity Motor and Sensory | 
| 5:15 PM | Adjourn | 
| 
 | |
| Sunday, January 25 | |
| 6:50 AM | Registration, Breakfast & Exhibits, Optional Non-CME Product Theatre | 
| 7:50 AM | Announcements | 
| 8:00 AM | Pitfalls of Nerve Conduction Studies | 
| 8:45 AM | Ulnar Neuropathy | 
| 9:30 AM | Evaluation of Length-Dependent Peripheral Neuropathies | 
| 10:15 AM | Break | 
| 10:30 AM | Evaluation Of Uncommon and Atypical Peripheral Neuropathy | 
| 11:15 AM | Lower Limb Mononeuropathies | 
| 12:00 PM | Lunch | 
| 12:30 PM | Lunch And Learn - Crafting the EMG Report | 
| 1:00 PM | EMG Waveform Analysis: Introduction | 
| 1:30 PM | Repetitive Nerve Stimulation | 
| 2:15 PM | Break | 
| 2:30 PM | Neuromuscular Ultrasound in the EMG Lab | 
| 3:15 PM | NCS and Ultrasound Practice | 
| 3:55 PM | Neuromuscular Ultrasound and  US Guided Needle EMG Demo | 
| 4:35 PM | Ultrasound Demo | 
| 5:15 PM | Adjourn | 
| 
 | |
| 
 | |
| Monday, January 26 | |
| 6:50 AM | Registration, Breakfast & Exhibits, Optional Non-CME Product Theatre | 
| 7:50 AM | Announcements | 
| 8:00 AM | A Morning of EMG Waveforms | 
| 10:00 AM | Break | 
| 10:15 AM | A Morning of EMG Waveforms | 
| 12:00 PM | Lunch | 
| 12:15 PM | Lunch and Learn – Peripheral Nerve Correlates of EMG | 
| 1:00 PM | Brachial Plexopathy | 
| 1:45 PM | EMG of Uncommon Muscles | 
| 2:30 PM | Break | 
| 2:45 PM | Common Upper Extremity and SFEMG | 
| 3:20 PM | Common Lower Extremity | 
| 3:55 PM | Break | 
| 4:05 PM | Uncommon Upper Extremity | 
| 4:40 PM | Repetitive Nerve Stimulation | 
| 5:15 PM | Adjourn | 
| 
 | |
| Tuesday, January 27 | |
| 6:50 AM | Registration, Breakfast & Exhibits, Optional Non-CME Product Theatre | 
| 7:50 AM | Welcome and Announcements | 
| 8:00 AM | EMG Approach to Muscle Disease | 
| 8:45 AM | Evaluation Of Motor Neuron Disorders | 
| 9:30 AM | How EMG Can Aid in the Evaluation of Cranial Nerve Disorders | 
| 10:00 AM | Break | 
| 10:15 AM | Electrodiagnostic Evaluation of Neuromuscular Junction Disorders | 
| 11:00 AM | Challenging EDX Cases | 
| 11:45 AM | Post Test | 
| 12:00 PM | Lunch | 
| 1:00 PM | Welcome and Announcements | 
| 1:10 PM | Neurophysiology of Sleep | 
| 1:40 PM | Sleep Cases | 
| 2:10 PM | Movement Disorder Neurophysiology | 
| 2:40 PM | Break | 
| 3:00 PM | Principles of IOM | 
| 3:30 PM | IOM Cases | 
| 4:00 PM | Adjourn | 
| 
 | |
| Wednesday, January 28 | |
| 6:50 AM | Registration, Breakfast & Exhibits, Optional Non-CME Product Theatre | 
| 7:50 AM | Welcome and Announcements | 
| 8:00 AM | EEG Pretest | 
| 8:15 AM | Nuts and Bolts: Polarity | 
| 8:45 AM | Adult EEG: Normal/ Variants | 
| 9:15 AM | Adults EEG: Epileptiform Activity and Seizures | 
| 9:45 AM | Break | 
| 10:00 AM | Pediatric EEG: Normal | 
| 10:30 AM | Pediatric EEG: Epileptiform | 
| 11:00 AM | Seizure and Epilepsy Classification | 
| 11:45 AM | Lunch | 
| 12:00 PM | Lunch and Learn - Basic Approach to Interpretation and Reports | 
| 12:30 PM | Lunch and Learn - EEG Artifact Challenge | 
| 1:00 PM | Lunch and Learn - Epileptiform or Not? | 
| 1:30 PM | Break | 
| 1:45 PM | Adult EEG: Coma/ Encephalopathy/ Brain Death | 
| 2:15 PM | EEG in Status Epilepticus | 
| 2:45 PM | EEG Misadventures | 
| 3:15 PM | Adjourn | 
| 
 | |
| 
 | |
| Thursday, January 29 | |
| 6:50 AM | Registration, Breakfast & Exhibits, Optional Non-CME Product Theatre | 
| 7:50 AM | Welcome and Announcements | 
| 8:00 AM | EEG Billing and Coding | 
| 8:30 AM | Seizure Semiology | 
| 9:00 AM | Pediatric Epilepsy Syndromes | 
| 9:30 AM | Critical Care EEG | 
| 10:00 AM | Break | 
| 10:15 AM | Long Term Video EEG Monitoring | 
| 10:45 AM | Ambulatory EEG | 
| 11:15 AM | Quantitative EEG | 
| 11:45 AM | Lunch | 
| 12:00 PM | Lunch and Learn- Adult Cases | 
| 12:45 PM | Lunch and Learn - Peds Cases | 
| 1:30 PM | Break | 
| 1:45 PM | Intracranial Monitoring | 
| 2:15 PM | Thalamic Stimulation | 
| 2:45 PM | Magnetoencephalogram | 
| 3:15 PM | Neuromodulation Devices in Epilepsy | 
| 3:45 PM | Post Test | 
| 4:00 PM | Adjourn | 
**Scheduled presentations and presenters subject to change
Rooms have been reserved for attendees and their guests at the Hilton North Scottsdale at Cavasson for discounted rates starting at $369/night. To receive the special rates, reservations must be made before January 2, 2026, or before the room block fills.
1 King Bed - $369.00
1 King Bed Balcony - $369.00
2 Queen Beds - $369.00
1 King Mobility Accessible W/ Roll in Shower - $369.00
1 King Mobility/hearing Accessible W/ Bathtub - $369.00
2 Queen Mobility/hearing Accessible W/bathtub - $369.00
2 Queen Mobility Accessible W/rolling Shower - $369.00
 
Room reservations after are based on space and rate availability. Please identify yourself as a participant of the Mayo Clinic Electromyography (EMG), Electroencephalography (EEG), and Neurophysiology in Clinical Practice course to receive the special rates. Additional taxes will apply.
 Accreditation Statement
Accreditation Statement
In support of improving patient care, Mayo Clinic College of Medicine and Science is jointly accredited by the Accreditation Council for Continuing Medical Education (ACCME), the Accreditation Council for Pharmacy Education (ACPE), and the American Nurses Credentialing Center (ANCC) to provide continuing education for the healthcare team.
Credit Statement(s):
AMA
Mayo Clinic College of Medicine and Science designates this live activity for a maximum of 27.25 AMA PRA Category 1 Credits™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
Other Healthcare Professionals: 
A record of attendance will be provided to all registrants for requesting credits in accordance with state nursing boards, specialty societies or other professional associations. 
| Day | Course | Credit(s) | 
|---|---|---|
| Saturday | EMG | 7.25 | 
| Sunday | EMG | 8.25 | 
| Monday | EMG | 8.00 | 
| Tuesday | EMG | 3.75 | 
| Total | EMG | 27.25 | 
For disclosure information regarding Mayo Clinic School of Continuous Professional Development accreditation review committee member(s) and staff, please go here to review disclosures.
Available Credit
- 27.25 AMA PRA Category 1 Credit™
- 27.25 Attendance
Sponsorship and Exhibit Opportunities
This course offers the unique opportunity for a variety of sponsorship opportunities, including the ability to interact with healthcare providers and highlight products and services through an exhibit. The letter of request and sponsorship descriptions can be found here. W-9 attached here. Space is limited and reserved upon receipt of a completed agreement.
If you are interested in sponsoring or exhibiting at the Mayo Clinic EMG EEG 2026, complete the appropriate Letter of Agreement via the link(s) below, prior to January 20, 2026. If you do not have a profile/account you will first need to create one before completing the online form:
- If you are interested in participating, please complete the Exhibitor Letter of Agreement.
For information regarding exhibit opportunities, please reach out to Kristy Badder.
Price
Please update your profile to let us know if you have dietary restrictions or access requirements.
Commitment to Belonging and Inclusion
Mayo Clinic School of Continuous Professional Development (MCSCPD) strives to foster a learning environment in which all individuals are valued, allowing all to achieve their fullest potential.
Cancellation and Refund Policy
View Cancellation and Refund Policy
All requests must be submitted in writing using the Contact Us Form.
Any use of this site constitutes your agreement to the Terms and Conditions of Registration.

 Facebook
 Facebook X
 X LinkedIn
 LinkedIn Forward
 Forward